WEEKLY TARIFF RATES 2008
| Dates | Tariff per week |
| 22nd December - 29th December | £595 |
| 29th December -5th January | £595 |
| 5th January - 15th March | £420 |
| 15th March - 22nd March | £475 |
| 22nd March - 12th April | £550 |
| 12th April - 24th May | £650 |
| 24th May - 31st May | £750 |
| 31st May - 21st June | £695 |
| 21st June - 28th June | £750 |
| 28th June - 5th July | £795 |
| 5th July - 19th July | £850 |
| 19th July - 26th July | £895 |
| 26th July - 2nd August | £925 |
| 2nd August - 30th August | £950 |
| 30th August - 27th September | £795 |
| 27th September - 25th October | £650 |
| 25th October - 20th December | £595 |
| 20th December – 3rd January | £850 |
The price will included all your bed linen and towels, welcome tea tray. Cot and high chair available on request. Heating and electricity included.
50% deposit is required with booking and accept cash and cheques.
Saturday changeover. Please arrive between 4pm and 5pm, unless otherwise agreed. The apartment to be vacated by 11am on day of departure.
Short Breaks can be available all year around depending on bookings outside school holidays.


